Eurostoxx50
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
EURO STOXX 50® | 3.671,78 | -0,01% | -0,40 | 3.672,18 | 10/12 | |
STOXX® Europe 50 | 3.322,93 | -0,08% | -2,80 | 3.325,73 | 10/12 | |
DJ ESTXX 50 P$ | 3.040,92 | +0,17% | +5,02 | 3.035,90 | 10/12 | |
DJ ESTXX 50 R | 7.791,71 | -0,01% | -0,85 | 7.792,56 | 10/12 | |
DJ STOXX50 P$ | 2.751,97 | +0,09% | +2,53 | 2.749,44 | 10/12 |
Stoxx600
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
STOXX® Europe 600 | 405,34 | -0,26% | -1,05 | 406,39 | 10/12 | |
DJ STOXX600 TCOM P | 248,09 | -0,89% | -2,23 | 250,32 | 10/12 | |
DJ STOXX600 TECH P | 520,45 | -0,51% | -2,67 | 523,12 | 10/12 | |
DJ STOXX600 MDIA P | 294,61 | -0,30% | -0,89 | 295,50 | 10/12 | |
DJ STOXX600 HEAL P | 890,48 | +0,55% | +4,90 | 885,58 | 10/12 | |
DJ STOXX600 F&BV P | 761,48 | -0,64% | -4,87 | 766,35 | 10/12 | |
DJ STOXX600 FINS P | 558,80 | -0,40% | -2,24 | 561,04 | 10/12 | |
STOXX® Europe 600 Oil & Gas | 309,78 | -0,24% | -0,74 | 310,52 | 10/12 | |
STOXX® Europe 600 Chemicals | 1.001,62 | -0,53% | -5,30 | 1.006,92 | 10/12 | |
STOXX® Europe 600 Banks | 137,41 | -0,35% | -0,48 | 137,89 | 10/12 | |
STOXX® Europe 600 Automobiles & Parts | 505,96 | -0,51% | -2,60 | 508,56 | 10/12 | |
STOXX® Europe 600 Travel & Leisure | 253,34 | -0,64% | -1,64 | 254,98 | 10/12 | |
STOXX® Europe 600 Retail | 345,99 | -0,55% | -1,93 | 347,92 | 10/12 | |
STOXX® Europe 600 Personal & Household Goods | 880,93 | -0,14% | -1,27 | 882,20 | 10/12 | |
DJ STOXX 600 RT | 874,40 | -0,26% | -2,27 | 876,67 | 10/12 |
Stoxx Ex
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ STXX XEUR LAR P | 395,13 | -0,34% | -1,35 | 396,48 | 10/12 | |
DJ STXX X UK MED P | 216,22 | -0,19% | -0,42 | 216,64 | 10/12 | |
DJ STXX X UK MID P | 574,03 | -0,34% | -1,96 | 575,99 | 10/12 | |
DJ STXX EX UK P | 500,05 | -0,20% | -1,02 | 501,07 | 10/12 | |
DJ STXX XUK SMAL P | 354,58 | -0,28% | -0,99 | 355,57 | 10/12 | |
DJ STXX XUK TCOM P | 330,82 | -0,78% | -2,61 | 333,43 | 10/12 | |
DJ STXX XUK UTIL P | 339,09 | +0,33% | +1,13 | 337,96 | 10/12 | |
DJ STXX X UK FD P | 965,23 | -0,73% | -7,05 | 972,28 | 10/12 | |
DJ STXX XUK INGS P | 889,73 | -0,43% | -3,82 | 893,55 | 10/12 | |
DJ STXX X UK INS P | 329,10 | -0,41% | -1,35 | 330,45 | 10/12 | |
DJ STXX XUK LARG P | 513,68 | -0,17% | -0,90 | 514,58 | 10/12 | |
DJ STXX X UK FIN P | 636,39 | -0,19% | -1,20 | 637,59 | 10/12 | |
DJ STXX XEUR MID P | 511,70 | -0,76% | -3,94 | 515,64 | 10/12 | |
DJ STXX EX EURO P | 402,15 | -0,43% | -1,75 | 403,90 | 10/12 | |
DJ STXX XEUR SMA P | 352,72 | -0,69% | -2,46 | 355,18 | 10/12 | |
DJ STXX UK AUT P | 499,05 | -0,51% | -2,56 | 501,61 | 10/12 | |
DJ STXX X UK BK P | 129,73 | -0,30% | -0,39 | 130,12 | 10/12 | |
DJ STXX X UK BAS P | 230,97 | -0,76% | -1,76 | 232,73 | 10/12 | |
DJ STXX X UK CHM P | 1.203,67 | -0,53% | -6,45 | 1.210,12 | 10/12 | |
DJ STXX X UK CON P | 625,17 | +0,09% | +0,57 | 624,60 | 10/12 | |
DJ STXX X UK OIL P | 317,85 | -0,24% | -0,78 | 318,63 | 10/12 | |
DJ STXX XUK TECH P | 597,03 | -0,44% | -2,66 | 599,69 | 10/12 |
Resto
Nombre | Precio | Var. (%) | Var. (€) | Anterior | Hora | |
---|---|---|---|---|---|---|
DJ ESTXX AUTO P | 483,83 | -0,51% | -2,49 | 486,32 | 10/12 | |
DJ ESTXX MID P | 462,51 | -0,26% | -1,20 | 463,71 | 10/12 | |
DJ ESTXX SMAL P | 274,35 | -0,11% | -0,30 | 274,65 | 10/12 | |
DJ ESTXX T MARK P | 364,89 | -0,09% | -0,34 | 365,23 | 10/12 | |
DJ STXX LARGE P | 405,90 | -0,20% | -0,80 | 406,70 | 10/12 | |
DJ STXX MID P | 493,61 | -0,52% | -2,57 | 496,18 | 10/12 | |
DJ STXX NORD 30 P | 9.972,04 | -0,41% | -41,06 | 10.013,10 | 10/12 | |
DJ STOXX NORD LARG | 1.049,30 | -0,40% | -4,26 | 1.053,56 | 10/12 | |
DJ STXX NORDIC P | 672,13 | -0,38% | -2,56 | 674,69 | 10/12 | |
DJ STOXX NORD SMAL | 578,33 | -0,23% | -1,34 | 579,67 | 10/12 | |
DJ STOXX NDIC TM | 776,62 | -0,29% | -2,23 | 778,85 | 10/12 | |
DJ STXX SMALL P | 311,94 | -0,40% | -1,24 | 313,18 | 10/12 | |
DJ STOXX T MARKET | 398,79 | -0,25% | -0,99 | 399,78 | 10/12 | |
DJ STXX XEURO TM P | 422,50 | -0,40% | -1,71 | 424,21 | 10/12 | |
DJ STXX XUK HEAL P | 1.676,00 | +0,53% | +8,83 | 1.667,17 | 10/12 | |
DJ ESTXX LARG P | 400,42 | -0,06% | -0,26 | 400,68 | 10/12 | |
DJ STXX SUSTAIN P | 149,98 | -0,21% | -0,31 | 150,29 | 10/12 | |
DJ ESTXX P | 396,54 | -0,10% | -0,38 | 396,92 | 10/12 | |
DJ ESTXX BANK P | 93,47 | -0,28% | -0,26 | 93,73 | 10/12 | |
DJ ESTXX BASIC P | 200,06 | -0,86% | -1,74 | 201,80 | 10/12 | |
DJ ESTXX CHEMIC P | 1.148,99 | -0,52% | -6,06 | 1.155,05 | 10/12 | |
DJ ESTXX CONSTR P | 484,91 | +0,41% | +1,97 | 482,94 | 10/12 | |
DJ ESTXX OILG P | 318,41 | -0,03% | -0,08 | 318,49 | 10/12 | |
DJ ESTXX FIN SER P | 495,88 | -0,25% | -1,23 | 497,11 | 10/12 | |
DJ ESTXX FOOD&BV P | 597,61 | -0,61% | -3,64 | 601,25 | 10/12 | |
DJ ESTXX HEALTH P | 857,20 | +1,68% | +14,17 | 843,03 | 10/12 | |
DJ ESTXX IND G&S P | 926,00 | -0,54% | -5,02 | 931,02 | 10/12 | |
DJ ESTXX INSUR P | 298,97 | -0,22% | -0,65 | 299,62 | 10/12 | |
DJ ESTXX MEDIA P | 219,06 | -0,20% | -0,43 | 219,49 | 10/12 | |
DJ ESTXX TECHNO P | 591,17 | -0,29% | -1,69 | 592,86 | 10/12 | |
DJ ESTXX TELECOM P | 296,21 | -0,73% | -2,18 | 298,39 | 10/12 | |
DJ ESTXX UTIL SU P | 335,36 | +0,24% | +0,80 | 334,56 | 10/12 | |
DJ STOXX X UK TM | 470,23 | -0,19% | -0,90 | 471,13 | 10/12 |
